Property Attributes
- MLS#208478
- TypeSingle Family
- Listing Status Active
- CountyClinton
- CityPeru
- AreaPeru, Schuyler Falls
- Zip12972
- StyleRanch
- Year Built1996
- Taxes$ 2797
- Price$ 199,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1620
- Lot Size0.96 Acres
Data Source:
Adirondack-Champlain Valley MLS
Property Description
Move-in ready home on a quiet and private lot in Peru! This home features a large primary suite with full bathroom plus a jetted tub and a bonus room with lots of natural light for an office, reading or gaming room, and more - use your vision to personalize! The living room opens up to the dining area overlooking the back porch, and the oversized kitchen is the perfect place for people to gather when entertaining. Rounding out the interior are 2 more bedrooms and a full bathroom along with a roomy 3-season porch at the back of the house that leads to another covered porch for relaxing. The yard is partially fenced and a great spot for enjoying the outdoors. Don't let this one pass you by!
| Price History | |
|---|---|
| 9/25/2026 | Listed $199,000 |
General Features
| Living Area | 1620 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Oil |
| Cooling | None |
| Utilities | Electricity Connected |
| Roof | Asphalt |
| Appliances | Dishwasher,Gas Range,Refrigerator,Washer/Dryer,Water Heater |
| Garage Spaces | 1 |
| Patio/Porch Features | Enclosed,Rear Porch |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 1996 |
| Electric | 200+ Amp Service |
| View | Trees/Woods |
| Township | Peru |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 267.-1-6.2 |
| County | Clinton |
| New Construction | false |
| Property Type | Residential |
| HOA | No |
| Attached Garage | false |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | NY-22 take right onto Salmon River Rd,left onto NY-22B Right onto Felton Rd Left onto John Boswell Rd,house on right |
| City | Peru |
| Senior Community Y/N | No |
| High School District | Peru |
| Open Parking Spaces | 2 |
| MLS Area | Peru, Schuyler Falls |
| Lot Size Units | Acres |
| Lot Size Square Feet | 41817.6 |
| Carport Y/N | false |
| Land Lease Y/N | No |
| Tax Annual Amount | 2797 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Ok to Lease | Short Term Lease |
| Lease Renewal Y/N | No |
| MLS Area Minor | Peru, Schuyler Falls |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Manufactured House |
| Standard Status | Active |
| Occupancy Type | Vacant |
| MobileHomeRemainsYN | No |
| Sewer_co_Septic_sp_Tank | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Jetted Tub,Primary Downstairs |
|---|---|
| Flooring | Carpet,Linoleum,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl Clad Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1620 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Heating-Oil | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Playground |
|---|---|
| Fencing | Front Yard,None |
| Parking Features | Driveway,Garage Faces Front,Gravel |
| Lot Features | Back Yard,Wooded |
| Water Source | Well Drilled |
| Total Parking | 4 |
| Lot Size Area | 0.96 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1620 |
| Lot Dimensions | 280x190 |
| Lot Size Acres | 0.96 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Frontage Type | Public |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Miner Realty & Property Management LLC, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than Miner Realty & Property Management LLC, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating