Property Attributes
- MLS#208176
- TypeSingle Family
- Listing Status Active
- CountyCLINTON
- CityPeru
- AreaPeru - Schuyler Falls
- Zip12972
- StyleRanch
- Year Built1957
- Taxes$ 2892
- Price$ 195,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage900
- Lot Size0.2 Acres
Data Source:
Adirondack-Champlain Valley MLS
Property Description
Move in ready ranch is ready for new owners! Featuring the original hardwood flooring throughout with well-defined living areas. The attached one-car garage provides convenient access to the kitchen, and features a bonus room - perfect for crafting, and office or a home gym. The efficient kitchen cleans up in minutes Natural gas so you do not need to worry about fuel! Located just a short drive to I87 on one side and the village of Peru with all of it's offerings on the other. This is a fantastic, low-maintenance home in a great location!
| Price History | |
|---|---|
| 8/19/2026 | Listed $205,000 |
| 9/1/2026 | 5$195,000 |
General Features
| Living Area | 900.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard,Natural Gas |
| Cooling | Wall/Window Unit(s) |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Roof | Asphalt |
| Appliances | Electric Oven,Electric Water Heater,Microwave,Refrigerator,Washer |
| Garage Spaces | 1.0 |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 1957 |
| Electric | 100 Amp Service |
| View | Neighborhood |
| Township | Peru |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 280.1-6-35 |
| County | Clinton |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | off 87 South,Take right onto Bear Swamp. House on right,see sign. |
| City | Peru |
| Senior Community Y/N | No |
| High School District | Peru |
| Open Parking Spaces | 2.0 |
| MLS Area | Peru,Schuyler Falls |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712.0 |
| Carport Y/N | No |
| Spa Features | None |
| Land Lease Y/N | No |
| Tax Annual Amount | 2892.0 |
| Home Warranty Y/N | No |
| Ok to Lease | Short Term Lease |
| Lease Renewal Y/N | No |
| MLS Area Minor | Peru,Schuyler Falls |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| New Construction | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Hardwood |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Vinyl Clad Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 900.0 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 3 |
| Total Baths | 1 |
| Heating-Baseboard | True |
| Heating-Natural Gas | True |
Exterior Features
| Exterior Amenities | Fire Pit,Rain Gutters,Storage |
|---|---|
| Fencing | None |
| Parking Features | Asphalt,Garage Faces Front,Workshop in Garage |
| Lot Features | Back Yard |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 900.0 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | Public |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Miner Realty & Property Management LLC, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than Miner Realty & Property Management LLC, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating